top of page
deliverables
Home
Deliverables
D1.1 | UH | |
D1.2 | UH | |
D1.3 | UH | |
D1.4 | UH | |
D2.1 | UNIMIB | |
D2.2 | National reports on arts-based education contexts and young people | UNIMIB |
D2.3 | Summary of categorisation data and information on arts-based education in individual case study countries | UNIMIB |
D2.4 | Report on funding what matters for arts-based education across Europe | UNIMIB |
D2.5 | Report on policy synergies for arts-based education across Europe | UH |
D3.1 | Case study summaries | DU |
D3.2 | Data on inputs, financial values and non-monetised inputs | DU |
D3.3 | Impact maps for each case studies | DU |
D4.1 | Outcome indicators to measure actual impacts | VMU |
D4.2 | Maps of meaning for each arts-based education case study | VMU |
D4.3 | Data on actual financial values for each case study | VMU |
D4.4 | Pool of financial proxies | VMU |
D5.1 | Calculation SROI ration for each case study | SGH |
D5.2 | Impact Map and SROI report for each case study | SGH |
D5.3 | Report on SROI in arts-based education | SGH |
D5.4 | Toolkit/guide for commissioners | SGH |
D6.1 | National and European COPs co-created | TUM |
D6.2 | Toolkit/guide for arts-based educators | TUM |
D6.3 | Cultural literacies across borders initiative developed and implemented | TUM |
D7.1 | JCF | |
D7.2 | Exploitation, communication and dissemination plans V2 | JCF |
D7.3 | Project website and social media accounts | JCF |
D7.4 | Pop-up exhibition and app | JCF |
D7.5 | Booklet for maps of meaning targeting the public | JCF |
D7.6 | Policy roundtable | UH |
D7.7 | First Peer-review publication targeting scientific community | UH |
D7.8 | Second Peer-review publication targeting scientific community | UH |
D7.9 | Third Peer-review publication targeting scientific community | UH |
D7.10 | UH | |
D7.11 | Second Policy brief | UH |
D7.12 | UH | |
D7.13 | Final conference | JCF |
D8.1 | UH | |
D8.2 | UH | |
D8.3 | Minutes of GA meetings (M2, M8, M15) | UH |
D8.4 | Minutes of GA meetings (M20, M26, M36) | UH |
D8.5 | Data Management Plan V2 | UH |
D.72
D8.1
D2.1
D7.1
D7.12
D7.10
D8.2
bottom of page